Latest arrival OTP
53.7%
-11.1 points year over year
Latest departure OTP
27.8%
-49.0 points year over year
National arrival rank
#346
of 351 airports · -19.1 pts vs. national avg
12-month average
67.3%
Arrival OTP · departures 70.2%
Historical On-Time Performance
Monthly arrival and departure performance, with trailing 12-month averages.
Seasonal Arrival Pattern
Average arrival OTP by calendar month across the loaded history.
Historical Records
| Measure | Result |
|---|---|
| Best month | Sep 2025 · 90.8% |
| Weakest month | Mar 2026 · 43.4% |
| Longest improvement streak | 4 month-to-month gains |
| Longest decline streak | 6 month-to-month declines |
| Latest reported operations | 108 |
Latest 12 Months
Newest month appears first.
| Month | Arr. | Dep. | Arrivals | Departures |
|---|---|---|---|---|
| Jun 2026 | 53.7% | 27.8% | 54 | 54 |
| May 2026 | 62.7% | 57.6% | 59 | 59 |
| Apr 2026 | 63.6% | 76.7% | 220 | 219 |
| Mar 2026 | 43.4% | 57.0% | 228 | 230 |
| Feb 2026 | 52.4% | 62.2% | 233 | 233 |
| Jan 2026 | 60.4% | 67.1% | 212 | 210 |
| Dec 2025 | 61.7% | 69.3% | 175 | 176 |
| Nov 2025 | 78.4% | 83.2% | 190 | 190 |
| Oct 2025 | 83.3% | 84.3% | 221 | 217 |
| Sep 2025 | 90.8% | 89.7% | 282 | 282 |
| Aug 2025 | 77.2% | 80.3% | 346 | 346 |
| Jul 2025 | 79.7% | 86.8% | 241 | 242 |
FLIGHTLINE